Fort Benning 2011 BAH Information
Rank w /o or with Dependents
E-1 $861 $1086
E-2 $861 $1086
E-3 $861 $1086
E-4 $861 $1086
E-5 $948 $1182
E-6 $1098 $1461
E-7 $1107 $1476
E-8 $1239 $1491
E-9 $1326 $1560
W-1 $1101 $1464
W-2 $1236 $1482
W-3 $1332 $1503
W-4 $1467 $1581
W-5 $1482 $1680
O-1E $1182 $1479
O-2E $1305 $1497
O-3E $1461 $1596
0-1 $990 $1212
O-2 $1149 $1455
O-3 $1362 $1500
O-4 $1479 $1716
O-5 $1488 $1872
O-6 $1500 $1890
O-7 $1530 $1908
This information should be verified as it changes from time to time but is intended to give you an idea of the BAH allowance in Fort Benning.
Fort Benning Real Estate and Homes
Greatest Real Estate Agent in the World Contest




